Members Area Login
Please enter your username  
 
Please enter your username  
  Latest News
FULL TIME WORKING IN DOHA-QATAR
STORE KEEPER 1 POSITION MALE
Home   |   News   |   Contact Us
   
  Statistic of Thai Workers
Number of Thai Workers working overseas through job-seekers inspection check point, of the Department of Employment by countries.
COUNTRIES NUMBER (PERSONS)
2001 2000 1999
Saudi Arabia 1,054 1,233 1,392
Israel 9,827 7,517 11,940
Gatar 563 391 827
Bahrain 289 370 364
United Arab Emirates 1,261 1,766 1,559
Kuwait 752 865 917
Oman 242 267 166
Other in Middle East 291 259 177
Total in Middle East 14,279 12,668 17,342
Malaysia 2,977 20,541 17,716
Singapore 17,056 22,989 24,525
Brunei 5,950 7,821 7,657
Hong Kong 4,116 5,030 4,339
Japan 4,046 4,767 5,278
Taiwan 71,997 107,572 15,096
Korea 904 3,086 1,871
Other in Asia 1,548 2,247 2,625
Total in Asia 108,594 174,053 79,107
U.S.A./ Saipan 1,283 1,508 1,274
England 267 240 127
Germany 251 289 426
Switzerland 223 168 246
Other 1,570 2,340 1,986
Total in Others 3,594 4,545 4,059
Total 126,467 191,266 100,508
Source : Office of Overseas Employment Administration, Department of Employment
 
 Designed By Webspt.com